MSG_FILTER_OPTIONS
MSG_FILTER_OPTIONS | | | | | |
Packet ID | 0x81 | | | | |
Length | 12 | | | | |
Read / Write | Read | | | | |
Offset | Size | Format | Field | Unit | Description |
0 | 1 | Uint8_t | Permanent | | |
1 | 1 | Uint8_t | Vehicle_type | | |
2 | 1 | Uint8_t | Internal_GNSS_enabled | | |
3 | 1 | Uint8_t | Magnetometers_enabled | | |
4 | 1 | Uint8_t | Atmospheric_altitude_enabled | | |
5 | 1 | Uint8_t | Velocity_heading_enabled | | |
6 | 1 | Uint8_t | Reversing_detection_enabled | | |
7 | 1 | Uint8_t | Motion_analysis_enabled | | |
8 | 4 | Uint8_t | Automatic_magnetic_calibration_enabled | | |
Vehicle Types
Value | Description |
0 | Unlimited |
1 | Bicycle or Motorcycle |
2 | Car |
3 | Hovercraft |
4 | Submarine |
5 | 3D Underwater Vehicle |
6 | Fixed Wing Plane |
7 | 3D Aircraft |
8 | Human |
9 | Boat |
10 | ANPP Ship |
11 | Stationary |
12 | Stunt Plane |
13 | Race Car |