# 电气规格
# 电气规范
| Parameter | Minimum | Typical | Maximum |
| Power Supply | |||
| Input Supply Voltage | 8 V | 48 V | |
| Input Protection Range | -40 V | 100 V | |
| RS232 | |||
| Tx Voltage Low | -5.4 V | -5 V | |
| Tx Voltage High | 5 V | 5.4 V | |
| Tx Short Circuit Current | ±60 mA | ||
| Rx Threshold Low | 0.8 V | 1.3 V | |
| Rx Threshold High | 1.7 V | 2.5 V | |
| CAN | |||
| Tx Voltage Low | -5.4 V | -5 V | |
| Tx Voltage High | 5 V | 5.4 V | |
| Tx Short Circuit Current | ±60 mA | ||
| Rx Threshold Low | 0.8 V | 1.3 V | |
| Rx Threshold High | 1.7 V | 2.5 V | |
| USB | |||
| Tx Voltage Low | -5.4 V | -5 V | |
| Tx Voltage High | 5 V | 5.4 V | |
| Tx Short Circuit Current | ±60 mA | ||
| Rx Threshold Low | 0.8 V | 1.3 V | |
| Rx Threshold High | 1.7 V | 2.5 V | |
| GPIO | |||
| Output Voltage Low | 0 V | 0.3 V | |
| Output Voltage High | 4.8 V | 5 V | |
| Input Voltage | -20 V | 20 V | |
| Input Threshold Low | 1.5 V | ||
| Input Threshold High | 3.5 V | ||
| Output Current | 5 mA | ||
| GNSS Antenna | |||
| Active Antenna Supply Voltage | 4.5 V | ||
| Antenna Supply Current | 200 mA | ||
表 ORION电气规范
# Power Consumption
图 11:: 工作电压下的最大和典型电流消耗
* *
